Seek the TRUTH of Life

In addition, to meet Traditional Medical Examination Standards, COBIO’s intelligent instruments are accessible to be connected to its own cloud platform -- “iClinical.net”. It is a professional and technical service platform that provides medical practitioners with online training, online help, online sharing and personal knowledge management, as well as access to historical data analysis and research.


| Technology | Whole view field microscopic high-definition images Centrifugal accelerated sedimentation AI (Artificial Intelligence) identification |
| Detected partical classes | ≥15 items:RBC; WBC; HYA; PAT; EPI; NEC; BAC; YEA; CRY; CaOxm; CaOxd; URI; TRI;CYS; MUC; |
| Memory | max 25,000 results (including all images) |
| Min. sample volume | 2.0mL |
| Throughput | 80 samples/hour |
| Batch size | 70 sample tubes |
| Cuvette container | 600 pcs |
| User interface | 18.5’ LCD with touch screen |
| Size | 616x534x670mm(LxDxH) |
| Weight | 66kg |
| Power | 110-240 VAC, 50/60 Hz, 230 VA |
Take the "Max" of Urine Analysis to the extreme

Combination of COBIO S80 and Arkray AX-4030